Shop
Showing all 10 results
Apple MacBook Air 13″ MGND3 – Apple M1 Chip 08GB 256GB SSD 13.3″ Retina IPS LED Display With True Tone Backlit Magic Keyboard & Touch ID & Force Touch Trackpad (Gold, 2020)
₨ 229,900
Brand | Apple |
---|---|
Generation | M1 |
Processor Type | Apple M1 Chip |
Processor Speed | 8-core CPU with 4 performance cores and 4 efficiency cores 7-core GPU 16-core Neural Engine |
Installed RAM | 08 GB Unified Memory |
Type of memory | - |
Hard drive size | 256 GB SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | SSD |
Dedicated graphics | No |
Graphics memory | - |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | M1 Chip Processor |
Backlight | LED |
Screen size | 13.3" Retina Display With True Tone & IPS Technology |
Screen surface | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors - 400 nits brightness Wide color (P3) True Tone technology |
Screen resolution | 2560-by-1600 |
Touchscreen | No |
Color | Gold |
Weight | 2.8 pounds (1.29 kg) |
Fingerprint Reader | Touch ID sensor |
Numeric keyboard | No |
Backlit keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, |
Bluetooth | Bluetooth 5.0 wireless technology |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
Condition | New |
USB | Two Thunderbolt / USB 4 ports with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
HDMI | No |
Camera | 720p FaceTime HD camera |
Operating system (Primary) | macOS |
Manual | https://www.apple.com/macbook-air/specs/ |
Product page | https://www.apple.com/macbook-air/specs/ |
Warranty | International |
Apple MacBook Pro 13″ MYDC2 – Apple M1 Chip 08GB 512GB SSD 13.3″ Retina IPS LED Display With True Tone Backlit Magic Keyboard & Touch ID & Force Touch Trackpad (Silver, 2020)
₨ 304,900
Brand | Apple |
---|---|
Generation | M1 |
Processor Type | Apple M1 Chip |
Processor Speed | 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine |
Installed RAM | 08GB unified memory |
Type of memory | - |
Hard drive size | 512 GB SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 512 GB SSD |
Type of harddrive | SSD |
Dedicated graphics | No |
Graphics memory | - |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | M1 Chip Processor |
Backlight | LED |
Screen size | 13.3" Retina Display With True Tone & IPS Technology |
Screen surface | Retina display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Supported scaled resolutions: 1680 by 1050 1440 by 900 1024 by 640 500 nits brightness |
Screen resolution | 2560-by-1600 |
Touchscreen | No |
Color | Silver |
Weight | 3.0 pounds (1.4 kg) |
Fingerprint Reader | Touch ID sensor |
Numeric keyboard | No |
Backlit keyboard | Backlit Magic Keyboard with: 65 (U.S.) or 66 (ISO) keys including 4 arrow keys in an inverted‑T arrangement Touch Bar Touch ID sensor Ambient light sensor Force Touch trackpad for precise cursor control and pressure‑sensing capabilities; enables Force cl |
Bluetooth | Bluetooth 5.0 wireless technology |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
Condition | New |
USB | Two Thunderbolt / USB 4 ports with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
HDMI | No |
Camera | 720p FaceTime HD camera |
Operating system (Primary) | macOS |
Manual | https://www.apple.com/macbook-pro-13/specs/ |
Product page | https://www.apple.com/macbook-pro-13/specs/ |
Warranty | International |
Dell Inspiron 15 3511 – Tiger Lake – 11th Gen Core i3 04GB to 32GB 256GB to 02-TB SSD 15.6″ Full HD 1080p Narrow Border Display WavesMaxx Audio, (Carbon Black, Dell Direct Local Warranty)
₨ 94,000
Brand | Dell |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i3 - 1115G4 Dual Core (6-MB SmartCache) |
Processor Speed | 1.7 GHz Up to 4.1 GHz (2 Cores - 4 Threads) |
Installed RAM | 04 GB to 32 GB |
Type of memory | DDR4 |
Hard drive size | 256GB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | 256GB M.2 PCIe NVMe Solid State Drive |
Dedicated graphics | No |
Graphics memory | Video Card Intel® UHD Graphics with shared graphics memory |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | Display 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen surface | Display 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 1.85 kg (4.07 lb) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | 802.11ac 1x1 WiFi a |
Condition | New |
USB | 2 USB 3.2 1 USB 2.0 |
HDMI | 1 HDMI 1.4 |
Camera | 720p at 30 fps HD camera, single-integrated microphone |
Operating system (Primary) | DOS |
Manual | https://www.dell.com/en-my/shop/laptops-and-netbooks/inspiron-15-3000-laptop/spd/inspiron-15-3511-laptop |
Product page | https://www.dell.com/en-my/shop/laptops-and-netbooks/inspiron-15-3000-laptop/spd/inspiron-15-3511-laptop |
Warranty | 01 Year Local |
Dell Latitude 14 5400 Whiskey Lake – 8th Gen Ci7 vPro QuadCore 08GB 256GB SSD 14″ Full HD 1080p LED Backlit KB VGA Port (Open Box)
₨ 99,500
Brand | Dell |
---|---|
Generation | 08th Generation |
Processor Type | 8th Generation Core i7-8665u vPro QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 1.9 GHz Turbo Boost 4.8 (8 MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4 |
Hard drive size | 256 GB SSD M.2 |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | SSD |
Dedicated graphics | No |
Graphics memory | Integrated Intel® UHD 620 Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | - |
Backlight | LED |
Screen size | 14" Full HD Anti-Glare Non-Touch, Camera & Microphone, WLAN Capable |
Screen surface | 14" Full HD Anti-Glare Non-Touch, Camera & Microphone, WLAN Capable |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 3.26 lb (1.48 kg) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | BT |
LAN | Yes |
Speed | 1 RJ45 |
Wireless/Wifi | Yes |
Type | INTEL DUAL BAND AC 9560 WIFI |
Condition | Open Box |
USB | 1 USB Type C™ 3.1 Gen 2 with Power Delivery & DisplayPort / Optional Thunderbolt™ 3 with Power Delivery & DisplayPort 3 USB 3.1 Gen 1, one with PowerShare |
HDMI | 1 HDMI 1.4 |
Camera | Yes |
Operating system (Primary) | DOS |
Manual | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/latitude-5400-business-laptop/spd/latitude-14-5400-laptop |
Product page | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/latitude-5400-business-laptop/spd/latitude-14-5400-laptop |
Warranty | 01 Month |
HP Chromebook x360 11 G3 EE – Intel Celeron N4020 04GB 32GB eMMC 11.6″ HD IPS eDP Brightview Touchscreen Convertible Display Dual WebCam ChromeOS (Chalkboard Gray, Open Box)
₨ 32,500
Brand | Hp |
---|---|
Generation | Intel Celeron |
Processor Type | Intel Celeron N4020 |
Processor Speed | 1.1 GHz, up to 2.8 GHz 4 MB cache, 2 cores With Intel UHD Graphics 600 |
Installed RAM | 04 GB |
Type of memory | 4 GB LPDDR4-2400 SDRAM |
Hard drive size | 32 GB eMMC 5.0 |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | None |
Type of harddrive | eMMC 5.0 |
Dedicated graphics | No |
Graphics memory | Intel UHD Graphics 600 (integrated) |
Type of graphics memory | Integrated |
Switchable graphics | Shared |
Graphics processor | No |
Backlight | LED |
Screen size | 11.6" diagonal, HD (1366 x 768), touch, IPS, BrightView, 220 nits, 50% NTSC Convertible x360 Touchscreen Display |
Screen surface | 11.6" diagonal, HD (1366 x 768), touch, IPS, BrightView, 220 nits, 50% NTSC Convertible x360 Touchscreen Display |
Screen resolution | 1366x768 |
Touchscreen | Yes |
Color | Grey |
Weight | 1.47 kg (3.24 lb) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | Bluetooth 5.0 |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Intel Dual Band Wireless-AC 9560 802.11ac (2x2) WiFi |
Condition | Open Box |
USB | 2 USB 3.1 Type-C® Gen 1 (Power delivery, data transfer, DisplayPort™); 2 USB 3.1 Gen 1 |
HDMI | No |
Camera | 720p HD camera; 5 MP camera (world-facing) |
Operating system (Primary) | Chrome OS |
Manual | https://support.hp.com/hr-en/document/c06531356#AbT2 |
Product page | https://support.hp.com/hr-en/document/c06531356#AbT2 |
Warranty | 01 Month |
HP Pavilion AERO 13 BE0037AU – AMD Ryzen 5 5600U HexaCore Processor 16GB 512GB SSD 13.3″ WQXGA IPS Micro Edge 400 nits 100% sRGB Display B&O Play Backlit KB FP Reader W10 (Pale Gold, Open Box)
₨ 124,000
Brand | Hp |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen 5 5600U Processor |
Processor Speed | 2.3 GHz up to 4.2 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads |
Installed RAM | 16 GB |
Type of memory | DDR4 |
Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe NVMe™ M.2 SSD |
Dedicated graphics | No |
Graphics memory | AMD Radeon™ Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | AMD Integrated SoC |
Backlight | LED |
Screen size | 13.3" diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
Screen surface | 13.3" diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
Screen resolution | 1920 x 1200 |
Touchscreen | No |
Color | - |
Weight | <1 kg |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Realtek Wi-Fi CERTIFIED 6™ (2x2) |
Condition | Open Box |
USB | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; |
HDMI | 1 HDMI 2.0 |
Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones Audio |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://support.hp.com/th-en/document/c07787060 |
Product page | https://support.hp.com/th-en/document/c07787060 |
Warranty | 01 Month |
Lenovo IdeaPad L3 15 – Tiger Lake – 11th Gen Core i3 04GB to 20GB 1-TB HDD + Optional SSD 15.6″ Full HD Display TPM 2.0 (Platinum Grey, 1 To 3 Years Lenovo Direct Local Warranty)
₨ 84,999
Brand | Lenovo |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i3 - 1115G4 Dual Core (6-MB SmartCache) |
Processor Speed | 1.7 GHz Up to 4.1 GHz (2 Cores - 4 Threads) |
Installed RAM | 04 GB |
Type of memory | 4GB Soldered + DIMM DDR4-3200 1 slot |
Hard drive size | 01 TeraByte HDD |
Hard drive speed | 1TB HDD 5400rpm 2.5" |
Optical Drive | No |
Type of optical drive | - |
SSD | None |
Type of harddrive | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD |
Dedicated graphics | No |
Graphics memory | Intel UHD Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intelq |
Backlight | LED |
Screen size | 15.6" FHD (1920x1080) TN 220nits Anti-glare |
Screen surface | 15.6" FHD (1920x1080) TN 220nits Anti-glare |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Grey |
Weight | 2.2kg / 4.85lbs |
Fingerprint Reader | No |
Numeric keyboard | Standard, with numeric keypad |
Backlit keyboard | Non-backlit, English (UK) |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | 100/1000M |
Wireless/Wifi | Yes |
Type | 11ac, 2x2 |
Condition | New |
USB | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) |
HDMI | 1 x HDMI |
Camera | 720p with Privacy Shutter |
Operating system (Primary) | DOS |
Manual | https://psref.lenovo.com/Detail/IdeaPad/IdeaPad_L3_15ITL6?M=82HL007CAK |
Product page | https://psref.lenovo.com/Detail/IdeaPad/IdeaPad_L3_15ITL6?M=82HL007CAK |
Warranty | 01 Year Local |
Microsoft Surface Laptop Studio – 11th Generation Core i7 – 11370H 16GB 512GB SSD 4GB Nvidia GeForce RTX3050Ti GDDR6 GC 14.4″ PixelSense™ Flow Touch Screen Display Backlit KB W10 Pro (Platinum)
₨ 484,900
Brand | Microsoft |
---|---|
Generation | 11th Generation |
Processor Type | Quad-core 11th Gen Intel® Core™ H35 i7-11370H |
Installed RAM | 16GB |
Type of memory | LPDDR4x RAM |
Hard drive size | 512GB Solid State Drive |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 512 GB SSD |
Type of harddrive | Solid State Drive |
Dedicated graphics | Yes |
Graphics memory | Intel® Core™ i7 models: NVIDIA® GeForce RTX™3050 Ti laptop GPU with 4GB GDDR6 GPU memory |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | Screen: 14.4”2 PixelSense™ Flow Display |
Screen surface | - |
Screen resolution | 2400 x 1600 (201 PPI) |
Touchscreen | Touch: 10-point multi-touch |
Color | Platinum Silver |
Weight | 4.00 lb (1,820.2 grams) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Wi-Fi 6: 802.11ax compatible |
Condition | New |
USB | 2 x USB-C® with USB 4.0/Thunderbolt™ 4 |
HDMI | No |
Camera | Windows Hello face authentication camera (front-facing) /1080p resolution front facing camera. |
Operating system (Primary) | Genuine Windows 10 Pro |
Manual | https://www.microsoft.com/en-us/d/surface-laptop-studio/8srdf62swkpf?activetab=pivot:techspecstab |
Product page | https://www.microsoft.com/en-us/d/surface-laptop-studio/8srdf62swkpf?activetab=pivot:techspecstab |
Warranty | International |
MSI GF63 Thin – Comet Lake – 10th Gen Core i5 QuadCore 08GB to 64GB 256GB to 02-TB SSD + Optional HDD 4-GB NVIDIA GeForce GTX1650 Max-Q GDDR5 GC 15.6″ Full HD 1080p 60Hz Thin Bezel IPS Display Backlit KB Nahomi 3 Sound W10 (Black)
₨ 154,900
Brand | MSI |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i5 10500H QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 2.5 GHz Turbo Boost 4.5 GHz (8 MB Cache) |
Installed RAM | 08 GB |
Type of memory | 8GB (8G*1) DDR4 2666MHz |
Hard drive size | 256GB NVMe SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | 256GB NVMe SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce® GTX 1650 Max-Q |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | HM470 |
Backlight | LED |
Screen size | 15.6" Full HD, IPS-Level 60Hz Thin Bezel |
Screen surface | 15.6" FHD (1920*1080), IPS-Level 60Hz Thin Bezel |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 4.10 lbs |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Single backlight with Anti-Ghost key+ silver lining |
Bluetooth | BT 5.1 |
LAN | Yes |
Speed | RTL8111HS-CG |
Wireless/Wifi | Yes |
Type | Intel Wi-Fi 6 AX201(2*2 ax) |
Condition | New |
USB | 3x USB 3.2 Gen1, 1x USB 3.2 Gen1 Type C |
HDMI | HDMI (supports 4K @ 30Hz) |
Camera | 720p HD Webcam |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://us.msi.com/Laptop/GF63-Thin-10SX-GTX/Specification |
Product page | https://us.msi.com/Laptop/GF63-Thin-10SX-GTX/Specification |
Warranty | International |
Samsung Chromebook 4 – Intel Pentium Celeron N4000 DualCore 1.1 GHz 04GB 32GB eMMC Intel HD 600 Graphics 11.6″ HD 720p LED Anti-Reflective Display TPM Chrome OS (Platinum Titan)
₨ 48,000
Brand | Samsung |
---|---|
Generation | Intel Celeron |
Processor Type | Intel Pentium Celeron N4000 Silver Dual Core Processor (4 MB Cache) |
Processor Speed | 1.1 GHz base frequency, up to 2.6 GHz burst frequency, 2 cores |
Installed RAM | 04 GB |
Type of memory | LPDDR4 Memory (On BD 4 GB) |
Hard drive size | 32GB eMMC |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 32 GB SSD |
Type of harddrive | 32GB eMMC |
Dedicated graphics | No |
Graphics memory | Graphic Intel® UHD Graphics 600 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 11.6" HD LED Display (1366 x 768), Anti-Reflective |
Screen surface | 11.6" HD LED Display (1366 x 768), Anti-Reflective |
Screen resolution | 1366X768 |
Touchscreen | No |
Color | Black |
Weight | 2.6 lbs |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | Bluetooth 4.0 |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | 802.11 ac wave2 2X2 Bluetooth |
Condition | New |
USB | 1 USB-C® 1 USB3.0 |
HDMI | No |
Camera | 720p HD Camera |
Operating system (Primary) | Chrome OS |
Manual | https://www.samsung.com/us/computing/chromebooks/under-12/chromebook-4-11-6-32gb-storage-4gb-ram-xe310xba-k01us/#specs |
Product page | https://www.samsung.com/us/computing/chromebooks/under-12/chromebook-4-11-6-32gb-storage-4gb-ram-xe310xba-k01us/#specs |
Warranty | International |